| Training Programmes conducted during 2019-20 | 
| Discipline | Title of the training programme | Venue | Category of Trainee | Grand Total | ||
| M | F | T | ||||
| Agronomy | Use of micro irrigation in Agriculture | KVK, Jorhat | RY | 1 | 27 | 28 | 
| Use of farm machinary | KVK, Jorhat | RY | 25 | 11 | 36 | |
| Horticulture | Commercial cultivation of fruits | Pirakota | F/FW | 6 | 21 | 27 | 
| Commercial cultivation of summer vegetables | Rajabari | FW | - | 25 | 25 | |
| Commercial cultivation of summer vegetables | Badulipukhuri | F/FW | 5 | 30 | 35 | |
| Soil Science | Basic concept of Organic farming and certification procedure in organic farming | KVK, Jorhat | RY | 18 | 8 | 26 | 
| Production technology of Vermicompost, compost, Enriched Compost and Azolla | KVK, Jorhat | F/FW | 14 | 9 | 23 | |
| Soil fertility management in organic farming | KVK, Jorhat | F/FW | 16 | 8 | 24 | |
| INM in kharif and rabi Pulses | Robigaon | F/FW | 18 | 8 | 26 | |
| Low Cost Production technology of Vermicompost, compost , Enriched Compost and Azolla | Bonai Amtol | F/FW | 20 | 7 | 27 | |
| Low Cost Production technology of Vermicompost, compost , Enriched Compost and Azolla | Gabharu Konwar Gaon | F/FW | 17 | 7 | 24 | |
| Plant Protection | Production technology of homemade botanicals and bio-pesticides | KVK, Jorhat | F/FW | 5 | 20 | 25 | 
| Animal Science | Care and management of livestock and poultry during flood and natural diseaseter | Gormur | F/FW | 5 | 20 | 25 | 
| Care and management of livestock and poultry | Dhekelia | FW | - | 25 | 25 | |
| Care and management of livestock | Balisapari | F | 18 | - | 18 | |
| Care and management of Assam hill goat | Boronchuk | F/FW | 5 | 20 | 25 | |
| Community Science | Preparation of value added products using water hyacinth | KVK, Jorhat | FW | - | 25 | 25 | 
| Processing of locally available fruits and vegetables | Khonamukh | FW | - | 25 | 25 | |
| Value addition through fabric painting | Tipomia | FW | - | 25 | 25 | |
| Value addition through embroidery | Selenghat | FW | - | 25 | 25 | |
| Prodction of value added products from water hyacinth | KVK, Jorhat | FW | - | 25 | 25 | |

